Kavya Sharma

picture courtesy of
Appearance
| Cup Size | 34D |
| Cup Type | Natural |
| Meas. | 34-24-36 in (bust/waist/hips) |
| Height | 5 ft 2 in |
| Birthday | July 29, 1981 |
| Country | India |
| Etnicity | Asian |
| Eyes | Brown |
| Hair | Black |

picture courtesy of
| Cup Size | 34D |
| Cup Type | Natural |
| Meas. | 34-24-36 in (bust/waist/hips) |
| Height | 5 ft 2 in |
| Birthday | July 29, 1981 |
| Country | India |
| Etnicity | Asian |
| Eyes | Brown |
| Hair | Black |
© 2024 desipedia.xyz RTAβ’ 2257